Máy đo lực kéo đứt
Model :QC-501M1F, 502M1F, 503M1F (100~300kN)
Hãng : COMETECH
Xuất xứ : ĐÀI LOAN
Thông số kỹ thuật
| Model | QC-501M1F | QC-502M1F | QC-503M1F |
|---|---|---|---|
| Max. capacity | 300 kN | 200 kN | 100 kN |
| Units | Force: gf, kgf, lbf, N, kN, ozf, tonf(SI), ton(long), tonf(short) Pressure: Kpa, Mpa, psi, bar, mm-Aq, mm-Hg |
||
| Force Resolution | 1/100,000 (31 bits) | ||
| Load cell accuracy | ±1% under the range 2-100% of the load cell capacity (There are optional load cells with higher accuracy) |
||
| Test Stroke (w/o grip) | 1100 mm | ||
| Stroke resolution | 0.0001 mm | ||
| Space between columns | 550 mm(680mm, 800mm Optional) | ||
| Speed range | 0.2~330 mm/min (Can be set by computer software ) | 0.2~375 mm/min (Can be set by computer software) | |
| Speed accuracy | ±1% | ||
| PC-Port | RJ45(TCP/IP)[Software optional] | ||
| Data sampling rate | Maz.400Hz | ||
| Motor type | Servo Motor | ||
| Frame Stiffness | 562 kN/mm | 171 kN/mm | |
| Feature | ※Automatic reading of load cell feature information ※Automatic reading of displacement sensor feature information ※force display, displacement display, time display, stress display and strain display ※External analog input (2-channel simultaneous reading of voltage or current) ※Test force automatically zero ※Test force self-defined calibration ※Break detection ※Automatic return ※Force overload protection |
||
| Power Supply | 3 phase 200~240VAC,30 A | 3 phase 200~240VAC,20 A | Single phase 200~240 VAC, 10 A |
| Dimension of Machine | 140 x 66 x 235cm | 120 x 60 x 220cm | |
| Dimension of Machine | 1250 kg | 800 kg | |
MỌI THÔNG TIN CHI TIẾT, XIN VUI LÒNG LIÊN HỆ
KỸ SƯ KINH DOANH
NGUYỄN ĐÌNH HẢI
090 127 1494
SALES.VIAM@GMAIL.COM




Reviews
There are no reviews yet.