Máy so màu quang phổ để bàn
Model :NS810
Hãng : 3NH
Xuất xứ : Trung Quốc
Giới thiệu
- Máy quang phổ xách tay NS810 sử dụng cấu trúc d / 8 và tuân thủ CIE No.15, GB / T 3978.
- Với 400 ~ 700nm, NS810 có các tính năng với độ chính xác cao DeltaE * ab 0.04 và khẩu độ 8mm giúp việc đo lường trở nên dễ dàng.
- Nó có thể lưu 1000 tiêu chuẩn, 15000 mẫu.
Tính năng
1. Hiển thị tỷ lệ phản xạ hoàn chỉnh và nhập giá trị LAB theo cách thủ công.
2. Cấu trúc NS810: D / 8 (chiếu sáng khuếch tán, xem 8 °)
3. Màn hình cảm ứng điện dung lớn 3,5 inch, điều khiển cảm ứng đầy đủ chức năng.
4. Quan sát 2º / 10º độ, nhiều đèn, nhiều hệ màu.
5. Độ lặp lại ΔE * ab trong khoảng 0,04, sai số nhỏ hơn 0,2
6. Dung lượng lưu trữ lớn, hơn 15000 dữ liệu.
7. Phần mềm PC với các chức năng mở rộng mạnh mẽ.
8. Màn hình có góc xiên 15 °, phù hợp với mắt người quan sát.
9. Hình cầu tích hợp quá khổ, tia sáng đồng nhất hiệu quả hơn.
10. Cấu hình phần cứng cao với một số công nghệ cải tiến.
.Thông số kỹ thuật
| Model | NS810 Spectrophotometer |
| Illumination/observation system | d/8 (diffused illumination, 8-degree viewing angle) Conforms to CIE No.15, GB/T 3978. |
| Integrating sphere Size | Φ58mm |
| Light Source | Combined LED sources |
| Sensor | Silicon photodiode array |
| Wavelength range | 400~700nm |
| Wavelength pitch | 10nm |
| Reflectance range | 0~200% |
| Measuring Aperture | Φ8mm |
| Color Space | CIE LAB, XYZ, Yxy, LCh, CIE LUV,LAB&WI&YI |
| Color difference Formula | ΔE*ab,ΔE*uv,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*cmc(l:c),CIE2000ΔE*00,ΔE(h) |
| Other Chromaticity Data | Whiteness – WI(ASTM E313,CIE/ISO,AATCC,Hunter), Yellowness-YI(ASTM D1925,ASTM 313), TI(ASTM E313,CIE/ISO), Metamerism Index (Mt) Colour Stain, Color Fastness, Color Strength, Opacity |
| Observer | 2°/10° |
| Illuminant | D65,D50,A,C,D55,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12 |
| Display Data | Spectral Value/Graph, Colorimetric Value, Color Difference Value/Graph, PASS/FAIL Result, Color Offset, Color Simulation, color index setting(ΔE*94, ΔE*cmc, ΔE2000), tolerance prompt, reverse prompt, time setting, language setting, restore factory setting |
| Measurement Time | 1.5s |
| Repeatability | Spectral Reflectance: standard deviation within 0.1%(400~700nm: within 0.2%) Colorimetric Value: Standard deviation within DeltaE*ab 0.04 (Measurement conditions: white calibration plate measured 30 times at 5 seconds intervals after white calibration was performed.) |
| Inter Instrument Agreement | Within DeltaE*ab 0.2 (Average for 12 BCRA Series II color tiles) |
| Dimension | L*W*H=90*77*230mm |
| Weight | 600g |
| Battery | Li-ion battery. 2800 times within 8 hours. |
| Lamp Life | 5 years, more than 1.6 million measurements |
| Display Screen | TFT 3.5inch, Capacitive Touch Screen |
| Interface | USB/RS-232 |
| Data Memory | 1000 Standards, 15000 Samples |
| Operating Temperature | 0~40℃(32~104°F) |
| Storage temperature | -20~50℃(-4~122°F) |
| Standard Accessory | Power Adapter, Li-ion Battery, Operating Instruction, CD-ROM (containing management software), Data Line, White and Black Calibration Cavity, Protective Cover and Wrist Strap |
| Optional Accessory | Universal Test Components, Micro Printer, Powder Test Box |
| Notes | The specifications are subject to change without notice. |
MỌI THÔNG TIN CHI TIẾT, XIN VUI LÒNG LIÊN HỆ
KỸ SƯ KINH DOANH
NGUYỄN ĐÌNH HẢI
090 127 1494
SALES.VIAM@GMAIL.COM




Reviews
There are no reviews yet.