Máy đo lực kéo đứt
Model :QC-506M1F (20kN)
Hãng : COMETECH
Xuất xứ : ĐÀI LOAN
Thông số kỹ thuật
Model | QC-506M1F | QC-506M1F |
---|---|---|
Max. capacity | 20 kN | |
Units | Force: gf, kgf, lbf, N, kN, ozf, tonf(SI), ton(long), tonf(short) Pressure: Kpa, Mpa, psi, bar, mm-Aq, mm-Hg |
|
Force Resolution | 1/50,000 (31 bits) | |
Load cell accuracy | ±1% under the range 2-100% of the load cell capacity (There are optional load cells with higher accuracy) |
|
Test stroke(w/o grip) | 800 mm | 1200 mm |
Stroke resolution | 0.0001 mm | |
Space between columns | 425 mm (500mm、680mm、800mm Optional) | |
Speed range | 0.2 ~ 830 mm/min (Can be set by computer digital) |
|
PC-Port | RJ45(TCP/IP) [software optional] | |
Data sampling rate | 400Hz (Max.) | |
Hardware safety protection | upper limit, lower limit, emergency stop button | |
Motor type | Servo Motor | |
Frame Stiffness | 37 kN/mm | |
Feature | ※Automatic reading of load cell feature information ※Automatic reading of displacement sensor feature information ※force display, displacement display, time display, stress display and strain display ※External analog input (2-channel simultaneous reading of voltage or current) ※Test force automatically zero ※Test force self-defined calibration ※Break detection ※Automatic return ※Force overload protection |
|
Power Supply | Single phase 200 ~ 240VAC,5A | |
Dimension of Machine | 91 x 58 x 148 cm | 95 x 58 x 190 cm |
Weight of Machine | 145 kg | 170 kg |
MỌI THÔNG TIN CHI TIẾT, XIN VUI LÒNG LIÊN HỆ
KỸ SƯ KINH DOANH
NGUYỄN ĐÌNH HẢI
090 127 1494
SALES.VIAM@GMAIL.COM
Reviews
There are no reviews yet.