Máy đo lực kéo đứt
Model :QC-548D2(5kN)
Hãng : COMETECH
Xuất xứ : ĐÀI LOAN
Thông số kỹ thuật
Model | QC-508M1F (Extended) | |
---|---|---|
Max. Capacity | 2 kN | |
Units | Force: gf, kgf, lbf, N, kN, ozf, tonf(SI), ton(long), tonf(short) Pressure: Kpa, Mpa, psi, bar, mm-Aq, mm-Hg |
|
Force Resolution | 1/50,000 (31 bits) | |
Load cell accuracy | ±1% under the range 2-100% of the load cell capacity (There are optional load cells with higher accuracy) |
|
Test Stroke(w/o grip) | 1100mm | |
Stroke Resolution | 0.0001 mm | |
Cantilever Distance | 70mm | |
Speed Range | 0.2 ~ 1000mm/min (digital type setting) | |
Speed Accuracy | ±1% | |
PC-Port | RJ45(TCP/IP) | |
Data Sampling Rate | Max.400Hz | |
Motor Type | Servo Motor | |
Feature | ※Force, displacement, time, stress, and strain display in real time ※The calibration parameter is recorded automatically in the loadcell. When it is replaced, no adjustment is required. ※The displacement sensor can be recognized by the controller automatically. When it is replaced, no complicated setting is required. ※User-friendly test settings: moving direction, force/displacement zeroed automatically, test speed, pause are adjustable. ※Automatic return after the test ※Machine protection by force, time, displacement, etc. ※The jog precisely controls displacement. ※Optional display is available for stand-alone mode. |
|
Power Supply | Single Phase, 200 ~ 240VAC,5A | |
Dimension | 50× 53 × 175 cm | |
Weight | 100 kgf |
MỌI THÔNG TIN CHI TIẾT, XIN VUI LÒNG LIÊN HỆ
KỸ SƯ KINH DOANH
NGUYỄN ĐÌNH HẢI
090 127 1494
SALES.VIAM@GMAIL.COM
Reviews
There are no reviews yet.