Máy đo lực kéo đứt
Model :QC-548D2(5kN)
Hãng : COMETECH
Xuất xứ : ĐÀI LOAN
Thông số kỹ thuật
| Model | QC-548D2-S | QC-548D2-M | |
|---|---|---|---|
| Max. Capacity | 5 kN | ||
| Force Resolution | 1/10,000 (23 bits) | ||
| Load cell accuracy | ±1% under the range 2-100% of the load cell capacity (There are optional load cells with higher accuracy) |
||
| Test Stork(Without grips) | 400 mm | 800 mm | |
| Stroke Resolution | 0.0125 mm | ||
| Speed Range | 8 ~ 550 mm/min (digital type setting) | ||
| Stroke Resolution | Better than 1% | ||
| Data Sampling Rate | Max. 400 Hz | ||
| Cantilever Distance | 80 mm | ||
| Connection | RJ45(TCP/IP) | ||
| Motor Type | DC Motor | ||
| Frame Stiffness | 4.1 kN/mm | ||
| Hardware Safety Protection | Upper/Lower Limitation, emergency stop button | ||
| Power Supply | Single Phase, 100 ~ 240VAC, 5A | ||
| Dimension | 50x50x105cm | 50x50x145cm | |
| Weight | 65 kgf | 80 kgf | |
MỌI THÔNG TIN CHI TIẾT, XIN VUI LÒNG LIÊN HỆ
KỸ SƯ KINH DOANH
NGUYỄN ĐÌNH HẢI
090 127 1494
SALES.VIAM@GMAIL.COM





Reviews
There are no reviews yet.